Wetsuit Size & Fit Guide

Quiksilver & Roxy Wetsuit Sizing Charts

 

Men's Wetsuits
HeightWeight (LBS)ChestWaistHipsNeckInseam
XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7 1/2"-5'9 1/2" 135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
ST 5'9"-5'11" 140-160 36"-38" 29"-31" 34"-36" 15" 28.5"-29.5"
MS 5'7 1/2"-5'9 1/2" 140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9"-5'11" 150-170 38"-40" 31"-33" 35"-37" 15.5" 28.5"-29.5"
MT 5'11"-6'1" 155-175 38"-40" 31"-33" 35"-37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
LT 6'0"-6'2" 180-200 40"-42" 33"-35" 37"-39" 16" 30.5"-31.5"
XLS 5'8 1/2"-5'10 1/2" 180-200 42.5"-44.5" 34.5"-36.5" 39"-41" 16.5" 29.5"-30.5"
XL 6'0"-6'2" 190-200 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XLT 6'2"-6'4" 6'2"-6'4" 200-220 42"-44" 35"-37" 39"-41" 16.5" 31"-32"
XXL 6'0"-6'2" 210-230 44"-48" 37"-39" 41"-43" 17" 31"-32"
XXXL 6'0"-6'2" 220-240 46"-48" 39"-41" 44"-46" 17.5" 31"-32"

 

Boy's 8-16 Wetsuits
HeightWeight (LBS)ChestWaistHipsNeckInseam
2 3'8"-3'10" 40-50 32"-34" 19"-21" 22.5"-24.5" 10" 15.5"-17.5"
4 3'10"-4'1" 50-60 32"-34" 20"-22" 24"-26" 10.5" 17"-19"
6 4'1"-4'4" 60-70 32"-34" 18.5"-20.5" 25.5"-27.5" 11" 18.5"-20.5"
8 4'4"-4'7" 70-80 32"-34" 22"-24" 27"-29" 11.5" 20"-22"
10 4'7"-4'-10" 80-90 32"-34" 23.5"-25.5" 28.5"-30.5" 12" 21.5"-23.5"
12 4'10"-5'1" 90-100 32"-34" 25"-27" 30"-32" 12.5" 23"-25"
14 5'1"-5'4" 100-110 32"-34" 25"-27" 31"-33" 13" 24.5"-26.5"
16 5'4"-5'5" 110-120 32"-34" 28"-30" 32"-34" 13.5" 25.5"-27.5"

 

Women's Wetsuits
HeightWeight (LBS)ChestWaistHipsNeckInseam
2 5'3"-5'5" 100-120 30.5"-32.5" 23"-25" 33"-35" 11" 27"-28"
4 5'4"-5'6" 105-125 31.5"-33.5" 24"-26" 34"-36" 11.5" 27.5"-28.5"
6 5'5"-5'7" 110-130 32.5"-34.5" 25"-27" 35"-37" 12" 28"-29"
6T 5'6"-5'8" 115-135 32.5"-34.5" 25"-27" 35"-37" 12" 28.5"-29.5"
8 5'6"-5'8" 120-140 34"-36" 26.5"-28.5" 36.5"-38.5" 12.5" 28.5"-29.5"
8T 5'7"-5'9" 125-145 34"-36" 26.5"-28.5" 12.5" 12.5" 29"-30"
10 5'7"-5'9" 130-150 35.5"-37.5 28"-30" 38"-40" 13" 29"-30"
10T 5'8"-5'10" 135-155 35.5"-37.5 28"-30" 38"-40" 13" 29.5"-30.5"
12 5'8"-5'10" 140-160 37"-39" 29.5"-31.5" 39.5"-41.5" 13.5" 29.5"-30.5"
12T 5'9"-5'11" 150-170 37"-39" 29.5"-31.5" 39.5"-41.5" 13.5" 30"-31"
14 5'8"-5'10" 160-180 38.5"-40.5" 31"-33" 41"-43" 14" 29.5"-30.5"
16 5'9"-5'11" 160-180 40"-42" 32"-34" 42"-44" 14.5"> 29.5"-30.5"

 

Girl's Wetsuits
HeightWeight (LBS)ChestWaistHipsNeckInseam
2/2G 3'8"-3'10" 40-50 21.5"-23.5" 19"-21" 22.5"-24.5" 10" 15.5"-17.5"
4/4G 3'10"-4'1" 50-60 23"-25" 20"-22" 24"-26" 10.5" 18.5"-20.5"
6/6G 4'1"-4'4" 60-70 24.5"-26.5" 21"-23" 25.5"-27.5" 11" 18.5"-20.5"
8 4'4"-4'7" 70-80 26"-28" 22"-24" 27"-29" 11.5" 20"-22"
10 4'7"-4'-10" 80-90 27.5"-29.5" 23.5"-25.5" 28.5"-30.5" 12" 21.5"-23.5"
12 4'10"-5'1" 90-100 29"-31" 25"-27" 30"-32" 12.5" 23"-25"
14 5'1"-5'4" 100-110 30.5"-32.5" 26.5"-28.5" 31"-33" 13" 24.5"-26.5"
16 5'4"-5'5" 110-120 32"-34" 28"-30" 32"-34" 13.5" 25.5"-27.5"

 

 

Body Glove Wetsuit Sizing Charts

Men's Wetsuits
 HeightWeight (LBS)ChestWaist
XS 5'4"-5'6" 110-130 34"-36" 28"-30"
S 5'6"-5'8" 130-150 36"-38" 29"-31"
MS 5'7"-5'9" 145-165 38"-40" 30"-32"
M 5'8"-5'10" 150-170 38"-40" 30"-32"
MT 5'10"-6'1" 155-175 38"-40" 30"-32"
ML 5'9"-5'11" 170-190 39"-41" 31"-33"
LS 5'9"-5'11" 175-195 40"-42" 32"-34"
L 5'10"-6'0" 180-200 40"-42" 32"-34"
LT 6'0"-6'3" 185-205 40"-42" 32"-34"
XLS 5'11"-6'1" 195-215 42"-44" 34"-36"
XL 6'0"-6'2" 200-220 42"-44" 34"-36"
XLT 6'2"-6'4" 205-225 42"-44" 34"-36"
XXL 6'1"-6'4" 220-235 44"-46" 36"-38"
XXXL 6'1"-6'4" 230-250 46"-48" 36"-40"

 

Women's Wetsuits
 HeightWeight (LBS)ChestWaist
3/4 5'0"-5'2" 100-110 30"-32" 23"-25"
5/6 5'2"-5'4" 110-120 31"-33" 24"-26"
7/8 5'4"-5'7" 120-130 32"-34" 25"-27"
7/8T 5'6"-5'9" 120-130 32"-34" 25"-27"
9/10 5'6"-5'9" 130-140 34"-36" 26"-28"
9/10T  5'7"-5'10" 130-140 34"-36" 26"-28"
11/12 5'7"-5'10" 140-150 36"-38" 27"-29"
13/14 5'8"-5'11" 150-160 38"-40" 29"-31"

 

Youth Wetsuits
 HeightWeight (LBS)ChestWaist
8 4'8"-4'10" 60-70 26"-27" 22"-23"
10 4'10"-5'1" 70-80 27"-28" 23"-24"
12 5'0"-5'3" 80-90 28"-30" 24"-26"
14 5'1"-5'4" 90-105 29"-31" 25"-27"
16 5'0"-5'4" 105-120 31"-33" 27"-29"

 

Children's Wetsuits
 REFSizeAgeWeight (LBS)
INFANT C00 12-24 MONTHS 20-25
2T/3T C0 2-4 YEARS 25-35
4T/S C1 2-4 YEARS 30-40
S/M C2 2-4 YEARS 35-45
M/L C3 3-4 YEARS 40-50
L/XL C4 4-6 YEARS 50-60

 

 

JetPilot Wetsuit Sizing Charts

Men's Wetsuits
 HeightWeight (LBS)ChestWaist
XS 5'4"-5'6" 110-130 34"-36" 28"-30"
S 5'6"-5'8" 130-150 36"-38" 29"-31"
M 5'8"-5'10" 150-170 38"-40" 30"-32"
MT 5'10"-6'1" 155-175 38"-40" 30"-32"
L 5'10"-6'0" 180-200 40"-42" 32"-34"
LT 6'0"-6'3" 185-205 40"-42" 32"-34"
XL 6'0"-6'2" 200-220 42"-44" 34"-36"
XXL 6'1"-6'4" 220-235 44"-46" 36"-38"

 

Women's Wetsuits
 HeightWeight (LBS)BustWaist
3/4 5'0"-5'2" 100-110 30"-32" 28"-30"
5/6 5'2"-5'4" 110-120 31"-33" 29"-31"
7/8 5'4"-5'7" 120-130 32"-34" 30"-32"
9/10 5'6"-5'9" 130-140 34"-36" 30"-32"
11/12 5'7"-5'10" 140-150 36"-38" 32"-34"

 

Youth Wetsuits
 HeightWeight (LBS)BustWaist
6 4'6"-4'8" 50-60 25"-26" 21"-22"
8 4'8"-4'10" 60-70 26"-27" 22"-23"
10 4'10"-5'1" 70-80 27"-28" 23"-24"
12 5'0"-5'3" 80-90 28"-30" 24"-26"
14 5'1"-5'4" 90-105 29"-31" 25"-27"
16 5'0"-5'4" 105-120 31"-33" 27"-29"